Financial Statements
STATEMENT OF FINANCIAL POSITION
As of June 30
| Assets | 2024 | 2023 |
| Cash | 751,835 | 277,012 |
| Investments | 21,009,608 | 20,161,942 |
| Prepaid Excise Taxes | – | – |
| Deposit | 3,780 | 3,780 |
| Office Equipment, net | 4,497 | 9,388 |
| Total Assets | 21,769,720 | 20,452,122 |
| Liabilities and Fund Balance | ||
| Grants Payable | 246,650 | 192,800 |
| Accrued Expenses | 6,651 | 6,107 |
| Excise Tax Payable | 252 | 112 |
| Deferred Excise Taxes | 43,400 | 20,800 |
| Fund Balance | 21,472,767 | 20,232,303 |
| Total Liabilities and Fund Balance | 21,769,720 | 20,452,122 |
STATEMENT OF ACTIVITIES
Year ended June 30
| Revenue | 2024 | 2023 |
| Interest and Dividends | 651,910 | 777,911 |
| Net Realized Gain | 255,379 | 589,444 |
| Other Income | 13,202 | – |
| Total Revenue | 920,491 | 1,367,355 |
| Expenditures | ||
| Grants | 959,650 | 869,900 |
| Financial Management | 20,299 | 20,941 |
| Administrative Expenses | 284,525 | 264,775 |
| Federal Excise Tax | 38,449 | 32,879 |
| Total Expenditures | 1,302,923 | 1,188,495 |
| Excess of Revenue Over Expenditures | (382,432) | 178,860 |
| Net Unrealized Gain (loss) | 1,622,896 | (61,045) |
| Fund Balance Beginning of Year | 20,232,303 | 20,114,488 |
| Fund Balance End of Year | 21,472,767 | 20,232,303 |
These condensed financial statements were derived from
audited (2023) and reviewed (2024) financial statements.

