| THE CARPENTER FOUNDATION GRANT STATEMENT July 1, 2024 – June 30, 2025 |
|||
|---|---|---|---|
| HUMAN SERVICE | |||
| 1st Phoenix Community Center – Toward a pantry, clothing closet, and community dinners for persons in need. | $10,000 | ||
| ALS Northwest, Portland – To provide support to individuals and their families living with ALS in Jackson and Josephine Counties. | $7,500 | ||
| Asante Foundation, Medford – In support of the Pediatric Sexual Assault Examiner Program at Asante | $5,000 | ||
| Ashland Emergency Food Bank – In support of a home delivery program to serve vulnerable persons with the greatest food insecurity. | $7,000 | ||
| Ashland Family YMCA – In support of improving nutrition for YMCA preschool and childcare youth by providing healthy meals & snacks. | $10,000 | ||
| Boys & Girls Clubs of the Rogue Valley, Grants Pass – Toward a kitchen remodel to serve meals to youth. | $10,000 | ||
| Butte Falls Community School Partnership – In support of The Landing, Learning Tree Preschool and food pantry in Butte Falls. | $7,000 | ||
| CARE USA, Atlanta, GA – A grant made in memory of Helen Bundy Carpenter dedicated to humanitarian work and ending poverty. | $4,000 | ||
| CASA of Jackson County, Medford – Toward the Healthy Kids Initiative to enhance the well-being of children in foster care. | $15,000 | ||
| Cascade Community Pool Corporation, White City – Toward providing swimming pool access to seniors, veterans, and low-income families in White City. | $5,000 | ||
| Children’s Advocacy Center of Jackson County, Medford – Toward creating a brochure for community outreach and child abuse prevention. | $5,000 | ||
| Compass House, Medford – Toward general operating support. | $12,500 | ||
| Crossing Bridges Therapeutic Riding Center, Grants Pass – Toward the purchase of an equine therapy horse. | $5,000 | ||
| Family Nurturing Center, Medford – In support of the Relief Nursery providing a safe and nurturing environment for children. | $10,000 | ||
| Freedom Farms, Gold Hill – In support of post incarceration resilience development through farming and participation at farmers markets. | $3,000 | ||
| Girl Scouts of Oregon & Southwest Washington, Portland – To increase Girl Scout programming for youth in Southern Oregon. | $5,000 | ||
| Golden Rule ReEntry, Ashland – Toward case management and peer support for persons returning from incarceration. | $7,000 | ||
| HIV Alliance, Eugene – In support of an infectious disease and overdose prevention program for at-risk individuals in Josephine County. | $8,000 | ||
| HOPE Equestrian Center, Eagle Point – To provide scholarships for riders to participate in a therapeutic riding program. | $10,000 | ||
| Illinois Valley Family Coalition, Cave Junction – Toward general operating support. | $8,000 | ||
| Illinois Valley Wellness Resources, Cave Junction – In support of connecting older adults and disabled individuals in rural areas of the Illinois Valley with critical resources. | $5,000 | ||
| Jackson County Sexual Assault Response Team, Ashland – In support of a Survivor Care Program to improve services for survivors of domestic and intimate partner violence. | $15,000 | ||
| Living Opportunities, Medford – Toward the purchase of ergonomic and accessible office furnishings for a new headquarters building. | $20,000 | ||
| Magdalene Home, Medford – Toward providing a safe home and support services for homeless young mothers and their babies. | $3,000 | ||
| Make-A-Wish Foundation of Oregon, Portland – Toward granting wishes for seriously ill children in Jackson and Josephine counties. | $3,000 | ||
| Maslow Project, Medford – In support of permanent supportive housing case management. | $17,000 | ||
| McLoughlin Middle School, Medford – Toward the Friday Food Bags Program to provide meals for families who experience food insecurity. | $5,000 | ||
| Mid Rogue Foundation, Grants Pass – Toward the construction of a meeting and community services building at the Hillcrest Veterans Village Project. | $15,000 | ||
| OnTrack Inc, Medford – In support of emergency lodging for vulnerable people to stay while awaiting substance abuse detox or treatment. | $15,000 | ||
| Opportunities for Housing, Resources and Assistance, Ashland – Toward providing meals for guests at the OHRA shelter. | $7,500 | ||
| Oregon Spinal Cord Injury Connection, Portland – In support of wheelchair maintenance workshops for people with spinal cord injuries. | $5,000 | ||
| Pacific Crest Council Boy Scouts of America, Eugene – Toward general operating support for local Boy Scout programming. | $3,000 | ||
| Parker House Project, Ashland – For general operating support for the Transitional Housing Program. | $5,000 | ||
| Partnerships in Community Living Inc, Monmouth – Toward improving technology and furnishings at the organization’s Grants Pass Headquarters. | $5,000 | ||
| Peace House, Ashland – In support of a weekly community meal feeding the hungry in Ashland. | $4,000 | ||
| Project Youth Plus, Grants Pass – In support of the Explore & Excel Summer Program for vulnerable local youth. | $12,000 | ||
| Providence Community Health Foundation, Medford – In support of an OBGYN Patient Advocate Program for low-income pregnant women. | $5,000 | ||
| Raíces de Bienestar, Beaverton – Toward general operating support for culturally specific mental health services for the Latine community. | $5,000 | ||
| Rebuilding Together Rogue Valley, Jacksonville – In support of staff and board leadership development. | $5,000 | ||
| Rogue Retreat, Medford – For general operating support for housing support services to the local homeless community. | $20,000 | ||
| Rogue Valley Mentoring, Medford – In support of mentoring for Jackson County youth. | $7,000 | ||
| Ronald McDonald House Charities of Oregon & SW Washington, Bend – Toward emergency medical housing and respite for local families with hospitalized children. | $7,000 | ||
| Salvation Army, Grants Pass – To provide emergency support for food, clothing, utilities, and rental assistance to Josephine County residents in need. | $12,000 | ||
| Salvation Army, Medford – To support homeless individuals, families, and children in Jackson County to achieve economic stability and obtain permanent housing. | $12,000 | ||
| Sanctuary One, Jacksonville – To support youth field trips and service-learning programs tailored to the mental health needs of local youth. | $5,000 | ||
| Set Free Services, Medford – In support of a food pantry, hot meals, showers, laundry services and other services to persons in need. | $10,000 | ||
| Spartan Boxing Club, Medford – In support of an after-school youth enrichment program and summer camp. | $8,000 | ||
| Spiral Living Center, Cave Junction – In support of the Illinois Valley Community Food Project. | $5,000 | ||
| St. Mark’s Episcopal Church, Medford – In support of providing a diaper bag to needy or at-risk new mothers. | $8,000 | ||
| St. Vincent de Paul Society, Grants Pass – For general operating support. | $3,300 | ||
| St. Vincent de Paul Society, Medford – To provide emergency utility assistance to local families. | $22,500 | ||
| United Way of Jackson County, Medford – For general operating support. | $25,000 | ||
| EDUCATION | |||
| Alex’s Story, Medford – In support of a project to work with local schools to educate students about the dangers of fentanyl. | $5,000 | ||
| Ashland High Arts Advocates – In support of a program matching low-income students with arts mentors. | $3,000 | ||
| Butte Falls Charter School – Toward involving high school students in developing a business incubator project involving fish. | $7,500 | ||
| Cave Junction Farmers Market – In support of the Cultivate Kids Program providing free, hands-on farm and gardening activities for children of all ages of the Illinois Valley. | $3,000 | ||
| Chess for Success, Portland – Toward operating costs for two after-school chess clubs for the 2024-25 school year in Josephine County. | $3,000 | ||
| Civics Learning Project, Portland – Toward the expansion of programs and education supporting social studies for teachers and students in Southern Oregon. | $15,000 | ||
| Crest at Willow-Witt, Ashland – To support environmental education field trips for local students. |
$4,000 | ||
| Grants Pass Museum of Art – In support of fifth grade field trips to the museum in 2025. | $6,000 | ||
| Grants Pass School District #7 – In support of the Early Learning Program expanding access to preschool and family playgroups. | $10,000 | ||
| Jackson County Library System, Medford – Unsolicited grant made in the name of Alfred Carpenter for the purchase of books. | $4,000 | ||
| Josephine Community Library Foundation, Grants Pass – Toward the new Grants Pass Library project costs. | $20,000 | ||
| Kids Unlimited, Medford – In support of the Food for Thoughtfulness project that develops culinary skills and career training. | $10,000 | ||
| Lines for Life, Portland – To support programs for youth mental health and to increase suicide prevention activities in Jackson and Josephine Counties. | $5,000 | ||
| Multicultural Association of Southern Oregon, Medford – To support a multicultural kids day camp to be held in the summer. | $5,000 | ||
| Oregon Alliance of Independent Colleges & Universities, Tualatin – To provide scholarships for students to attend private colleges and universities in Oregon. | $7,150 | ||
| Oregon Center for Creative Learning, Medford – Toward weekly Fun with Food culinary classes for children and adults. | $10,000 | ||
| Oregon Museum of Science & Industry, Portland – In support of hands-on STEAM programs for local schools and community groups. | $4,000 | ||
| Oregon Robotics Tournament & Outreach Program, Portland – In support of expanding robotics in local schools. | $5,000 | ||
| Oregon TRIO Association, Astoria – Toward providing technology tools to low-income students in Jackson and Josephine Counties. | $5,000 | ||
| Pacifica: A Garden in the Siskiyous, Williams – Toward new computer equipment to improve educational programs. | $7,000 | ||
| Reach Out and Read Northwest, Portland – In support of a project enabling pediatricians to provide young children with books to promote reading. | $5,000 | ||
| Redwood Elementary School, Grants Pass – In support of building a new adaptive playground structure at the school. | $5,000 | ||
| Rogue River School District – In support of developing an early learning and wellness center to serve children in rural areas. | $10,000 | ||
| Science Works Hands-On Museum, Ashland – For general operating support |
$15,000 | ||
| Siskiyou Field Institute, Selma – In support of general operating funds to manage outdoor education programs. | $10,000 | ||
| SMART Reading – Rogue Valley, Medford – In support of the SMART Reading Program in Southern Oregon. | $8,000 | ||
| Southern Oregon Historical Society, Medford – In support of a project to preserve glass plate negatives made by pioneer Peter Britt. | $6,000 | ||
| Southern Oregon University Foundation, Ashland – In support of faculty development opportunities which improve teaching skills. | $30,000 | ||
| TRAILS Outdoor School, Ashland – Toward the development of an outdoor classroom area. | $3,000 | ||
| Wildlife Images Rehabilitation & Education Center, Merlin – In support of education camps for youth during summer, winter and spring breaks. | $5,000 | ||
| Woodland Charter School, Grants Pass – Toward the purchase of a cover for an outdoor dome play area for kindergarteners. | $2,400 | ||
| ARTS | |||
| Anima Mundi Productions, Phoenix – In support of a series of three community events to connect Rogue Valley residents with professional musicians from abroad. | $7,500 | ||
| Applegate Siskiyou Alliance, Jacksonville – Toward the Acorn Woman Lookout artist residence program. | $1,000 | ||
| Art Presence Inc, Jacksonville – In support of art education programs for children and adults. |
$4,000 | ||
| Ashland Folk Collective – In support of a free concert as part of the summer music in the park series. | $3,000 | ||
| Ashland New Plays Festival – Toward costs to produce the annual 2024 Fall Festival. | $8,000 | ||
| Britt Festivals, Medford – In support of the 2025 Orchestra Season. | $30,000 | ||
| Grants Pass Family YMCA – In support of high school students painting a mural for the YMCA’s entrance. |
$4,000 | ||
| Illinois River Valley Arts Council, Cave Junction – In support of providing hands-on art projects to classrooms in Illinois Valley elementary and middle schools. | $5,000 | ||
| Miracle Theatre Group, Portland – Toward a bilingual arts residency program at Phoenix High School. | $4,000 | ||
| Oregon Coast Youth Symphony Festival, Newport – In support of a four-day music festival for high school orchestras. | $3,000 | ||
| Oregon Shakespeare Festival Association, Ashland – In support of the 2025 OSF 90th anniversary season. | $30,000 | ||
| Rogue Valley Art Association, Medford – For general operating support. | $10,000 | ||
| Rogue Valley Wind Ensemble, Medford – To provide mentoring support for middle school band students. | $6,000 | ||
| Southern Oregon Guild, Cave Junction – In support of the managing director’s salary. | $5,000 | ||
| Southern Oregon Repertory Singers, Ashland – Toward expanding marketing to connect with the broader community. | $5,000 | ||
| Three Rivers Community Orchestra, Rogue River – Toward a conductor stipend and venue rental funding. | $2,500 | ||
| Unique Projects Inc, New York, NY – General operating support for Rogue Theater Company’s 2025 season. | $7,500 | ||
| Youth Symphony of Southern Oregon, Medford – Toward support for the 2025-26 concert season. | $9,000 | ||
| PUBLIC INTEREST | |||
| A Greater Applegate, Jacksonville – In support of planning for community building activities. | $5,000 | ||
| Ashland News – In support of a Wildfire Education Series Print Edition to distribute to local communities. | $4,000 | ||
| Friends of the Animal Shelter, Ashland – In support of a community spay & neuter clinic. | $5,000 | ||
| Grants Pass High School – In support of the Evergreen Sports Complex Lighting Project. | $5,000 | ||
| KXCJ-LP, Cave Junction – In support of local focus programming encouraging community engagement. | $3,000 | ||
| Rogue River Watershed Council – Toward the development and design of interpretive exhibits at the Butte Creek Mill. | $5,000 | ||
| Southern Oregon Land Conservancy, Ashland – Toward general operating support. | $12,000 | ||
| The Understory Initiative, Medford – Toward operating support to help manage grants for ecological restoration. | $3,000 | ||
| SCHOLARSHIPS | |||
| Rogue Community College Foundation, Grants Pass – For Jackson & Josephine County student scholarships. | $25,000 | ||
|
The following public high schools received funding for Carpenter Foundation Scholarships. The grants are administered by each school under contract with the Foundation: |
|||
| Ashland High School | $12,500 | ||
| Crater High School | $16,500 | ||
| Eagle Point High School | $13,500 | ||
| Innovation Academy | $3,000 | ||
| North Medford High School | 19,500 | ||
| Phoenix High School | $9,000 | ||
| Prospect High School | $1,000 | ||
| Rogue River High School | $3,500 | ||
| South Medford High School | $20,500 |

