

THE CARPENTER FOUNDATION GRANT STATEMENT July 1, 2020 – June 30, 2021 |
|
---|---|
HUMAN SERVICE | |
Access Inc, Medford – Toward the purchase of a refrigerated truck to distribute perishable food to local food pantries. | $15,000 |
AllCare Community Foundation, Grants Pass – Toward the construction of 17 tiny homes to provide shelter for persons experiencing homelessness. | $15,000 |
CARE Foundation, Seattle, WA – A grant made in memory of Helen Bundy Carpenter. | $4,000 |
CASA of Jackson & Josephine Counties, Medford – For the recruitment, training and support of 40 new CASA volunteers. | $15,000 |
Community Works, Medford – Toward the construction of a transitional living facility. | $15,000 |
Crossing Bridges Therapeutic Riding Center, Grants Pass – To provide scholarships for riders to participate in therapeutic riding classes. | $4,000 |
Divide Camp Inc, Joseph – To provide a wilderness experience to post 9/11 veterans. | $3,000 |
Heart & Hope Music, Ashland – Toward providing a therapeutic music program for elders and those with special needs. | $6,000 |
HIV Alliance, Eugene – To provide HIV and Hepatitis C prevention, as well as opioid overdose prevention services in Jackson and Josephine Counties. | $7,000 |
HOPE Equestrian Center, Eagle Point – To provide scholarships for riders to participate in a therapeutic riding program | $6,000 |
Jackson County Community Services Consortium, Medford – In support of a program coordinating services for persons experiencing homelessness. | $15,000 |
Magdalene Home, Medford – Toward the cost of having trained housemothers at the facility. | $3,000 |
Maslow Project, Medford – Toward providing case management services to homeless children and their families. | $10,000 |
Oasis Center of the Rogue Valley, Medford – Employment and job development support for parents in recovery. | $4,000 |
OnTrack Inc, Medford – Toward the construction of a bathroom for the Dads’ Program. | $7,500 |
Options for Homeless Residents of Ashland – To assist low-income residents to obtain critical items such as housing, birth certificates, ID cards, work-related clothing, and other needed services. | $12,000 |
Parker House Project Inc, Ashland – In support of housing homeless women and children. | $2,000 |
Peace House, Ashland – In support of a new, permanent kitchen in order to expand the Uncle Food’s Diner services. | $10,000 |
Redwood Christian Church, Grants Pass – Toward the purchase and distribution of food to those in need. | $2,500 |
Ride My Road, Talent – To create tools and education to assist a network of bikers to raise funds and awareness regarding human trafficking. | $5,000 |
Rogue Retreat, Medford – Toward the purchase of computers and other technology equipment. | $10,000 |
Rogue Valley Family YMCA, Medford – To provide emergency childcare to first responders during the COVID-19 pandemic, and then provide child care to working families as restrictions ease up. | $10,000 |
Salvation Army / Grants Pass Corps – To purchase food pantry items, personal hygiene supplies and food for holiday baskets. | $10,000 |
Sanctuary One, Jacksonville – To provide a therapeutic respite to a variety of people through farm tours, educational youth trips, and service-learning projects | $5,000 |
Set Free Services, Medford – To support low-income and homeless individuals. | $15,000 |
Southern Oregon Aspire, Grants Pass – To purchase landscaping equipment and train persons with intellectual disabilities to use it to increase employability. | $5,000 |
Spartan Boxing Club, Medford – Toward general operations for programs working with at-risk youth. | $9,000 |
Spiral Living Center, Cave Junction – To establish two pop-up food pantry distribution centers in underserved areas of the Illinois Valley. | $3,000 |
St. Vincent de Paul Society, Medford – To provide assistance to families whose utilities have been shut off or who are in danger of being shut off | $15,000 |
United Way of Jackson County, Medford – In support of general operations. | $25,000 |
Upper Rogue Community Center Inc, Shady Cove – To purchase a backup generator so they can operate as a designated Red Cross emergency shelter. | $10,000 |
EDUCATION | |
Applegate Partnership, Jacksonville – For a program to provide outdoor education to students from Ruch Outdoor School. | $4,000 |
Boys & Girls Clubs of the Rogue Valley, Grants Pass – In support of an after-school program providing a variety of educational activities. | $14,000 |
Classroom Law Project, Portland – To increase programs in Jackson and Josephine counties to provide civics education. | $10,000 |
Eugene Debbs Potts Foundation, Merlin – Toward the purchase and installation of educational and historical signs. | $1,000 |
Familia Unida Bike Builders, Medford – In support of general operations to serve at-risk youth. | $7,000 |
Josephine County Juvenile Justice Department, Grants Pass – In support of providing arts enrichment and recreation for youth residing in the Turning Point Residential Youth Program. | $3,000 |
Klamath Bird Observatory, Ashland – In support of a bilingual bird watching and education program. | $5,000 |
Multicultural Association of Southern Oregon, Medford – Toward costs associated with putting on a Native American cultural immersion camp for middle-school students. | $5,000 |
Nonprofit Association of Oregon, Portland – To provide a variety of resources and professional development to nonprofits in Southern Oregon. | $8,000 |
Oregon Alliance of Independent Colleges & Universities, Tualatin – To provide eleven scholarships to local students to attend private colleges and universities in Oregon. | $7,150 |
Oregon Museum of Science & Industry, Portland –To provide support for low-income youth from Jackson & Josephine Counties to participate in OMSI’s educational science programs. | $3,000 |
Pacifica: A Garden in the Siskiyous, Williams – Toward the purchase of wall tents to be used for students at the Outdoor School Program and for retreats. | $5,000 |
Science Works Hands-On Museum, Ashland – To provide field trips to the museum for students in Title 1 schools. | $15,000 |
Siskiyou Field Institute, Selma – In support of a part-time coordinator staff position, and toward the purchase of audio-visual equipment to develop online programming. | $5,000 |
SMART Reading / Rogue Valley, Medford – In support of the SMART reading program in Central Point elementary schools. | $6,000 |
Southern Oregon Child & Family Council, Central Point – In support of Project Listo, a culturally appropriate literacy program for local Latinx families. | $20,000 |
Southern Oregon Education Service District, Medford – To provide all parents and caregivers with the knowledge, skills and support for their children to enter Kindergarten ready to thrive. | $5,000 |
Southern Oregon University Foundation, Ashland – In support of faculty development opportunities which improve teaching skills. | $25,000 |
Wildlife Images, Merlin – Toward the purchase of an electric cart for transporting individuals with limited mobility. | $4,400 |
ARTS | |
3 Rivers Chorale, Grants Pass – To collaborate with young singers from rural areas for concerts focused on water. | $1,000 |
Ashland New Plays Festival – In support of an annual playwright competition culminating in the reading of four new plays. | $5,000 |
Britt Festivals, Medford – In support of the 2021 Classical Music Season. | $25,000 |
Collaborative Theatre Project Inc, Medford – In support of performances for children and adults, and various workshops. | $5,000 |
Craterian Performances Company, Medford – In support of the Teen Musical Theatre of Oregon and general operating support. | $8,000 |
Miracle Theatre Group, Portland – In support of a bilingual residency in local schools focused on self-care and healthy relationships. | $3,000 |
Oregon Shakespeare Festival Association, Ashland – In support of a general operations. | $25,000 |
Rogue Gallery & Art Center, Medford – In support of a series of art exhibitions. | $7,500 |
Rogue Valley Chorale Association, Medford – In support of a concert of Carmina Burana in conjunction with SOPBS. | $5,000 |
Rogue Valley Symphony, Ashland – To provide music education programs in the schools, both in-person and through video networking. | $10,000 |
Southern Oregon Film Society, Ashland – In support of a film-related arts education program in local schools. | $10,000 |
Southern Oregon Guild, Cave Junction – In support of a community outreach program utilizing Zoom and video to share and teach a variety of art classes. | $5,000 |
Southern Oregon Repertory Singers, Ashland – In support of the 2021-22 concert season. | $5,000 |
Young Musicians and Artists Inc, Portland – To provide scholarship assistance for low-income local youth to attend an art and education program at Willamette University. | $4,000 |
Youth Symphony of Southern Oregon, Medford – In support of costs associated with the 2021-22 concert season. | $8,000 |
PUBLIC INTEREST | |
Butte Creek Mill Foundation, Eagle Point – Toward the purchase of equipment needed for the production and packaging of flour products. | $5,000 |
Jackson County Library System, Medford – Unsolicited grant made in the name of Alfred Carpenter for the purchase of books. | $4,000 |
Josephine Community Library Foundation, Grants Pass – Toward the expansion and renovation of the Illinois Valley Library facility. | $20,000 |
Josephine Parks & Recreation Foundation, Grants Pass – Toward the replacement of the playground structures at Tom Pearce Park. | $10,000 |
Newman United Methodist Church, Grants Pass – In support of connecting the two church buildings to improve accessibility for persons with physical limitations. | $7,500 |
Oregon Nonprofit Leaders Conference, Medford – Sponsorship for the spring 2021 conference. | $1,500 |
Rogue Valley Council of Governments, Central Point – Toward the updating of the Bear Creek Greenway Trail Guide, and a free online app for users of the Greenway. | $5,000 |
Southern Oregon Humane Society, Medford – Toward the purchase of two commercial washer/dryer sets. | $5,000 |
Southern Oregon Land Conservancy, Ashland – In support of general operations to preserve Southern Oregon land for posterity. | $5,000 |
SCHOLARSHIPS | |
The following schools received funding for Carpenter Foundation Scholarships. The grants are administered by each school under contract with the Foundation: | |
Ashland High School | $12,500 |
Butte Falls High School | $1,000 |
Central Medford High School | $3,000 |
Central Point High School | $16,500 |
Eagle Point High School | $13,500 |
North Medford High School | $19,500 |
Phoenix High School | $9,000 |
Prospect High School | $1,000 |
Rogue River High School | $3,500 |
South Medford High School | $20,500 |
Rogue Community College Foundation, Grants Pass – For Jackson & Josephine County student scholarships. | $25,000 |