
Financial Statements
STATEMENT OF FINANCIAL POSITION
As of June 30
Assets | 2021 | 2020 |
Cash | 180,870 | 70,641 |
Investments | 24,230,048 | 18,287,456 |
Prepaid Excise Taxes | 735 | 6,380 |
Deposit | 3,780 | 3,780 |
Office Equipment, net | 2,153 | 3,628 |
Total Assets | 24,417,586 | 18,371,885 |
Liabilities and Fund Balance | ||
Grants Payable | 224,650 | 229,300 |
Accrued Expenses | 4,884 | 4,397 |
Excise Tax Payable | 22,830 | 2,261 |
Deferred Excise Taxes | 79,100 | 24,700 |
Fund Balance | 24,086,122 | 18,111,227 |
Total Liabilities and Fund Balance | 24,417,586 | 18,371,885 |
STATEMENT OF ACTIVITIES
Year ended June 30
Revenue | 2021 | 2020 |
Interest and Dividends | 691,051 | 1,114,586 |
Net Realized Gain | 1,523,509 | (529,966) |
Other Income | 308,730 | 77 |
Total Revenue | 2,523,290 | 584,697 |
Expenditures | ||
Grants | 737,491 | 750,656 |
Financial Management | 19,280 | 19,738 |
Administrative Expenses | 230,057 | 232,647 |
Federal Excise Tax | 87,607 | 7,774 |
Total Expenditures | 1,074,435 | 1,010,815 |
Excess of Revenue Over Expenditures | 1,448,855 | (426,118) |
Fund Balance Beginning of Year | 18,111,227 | 19,179,473 |
Fund Balance End of Year | 24,086,122 | 18,111,227 |
These condensed financial statements were derived from
reviewed (2020) and audited (2021) financial statements.