
Financial Statements
STATEMENT OF FINANCIAL POSITION
As of June 30
Assets | 2022 | 2021 |
Cash | 54,304 | 180,870 |
Investments | 20,283,201 | 24,230,048 |
Prepaid Excise Taxes | 7,157 | 735 |
Deposit | 3,780 | 3,780 |
Office Equipment, net | 1,065 | 2,153 |
Total Assets | 20,349,507 | 24,417,586 |
Liabilities and Fund Balance | ||
Grants Payable | 204,800 | 224,650 |
Accrued Expenses | 4,746 | 4,884 |
Excise Tax Payable | 3,773 | 22,830 |
Deferred Excise Taxes | 21,700 | 79,100 |
Fund Balance | 20,114,488 | 24,086,122 |
Total Liabilities and Fund Balance | 20,349,507 | 24,417,586 |
STATEMENT OF ACTIVITIES
Year ended June 30
Revenue | 2022 | 2021 |
Interest and Dividends | 1,082,113 | 691,051 |
Net Realized Gain | 594,901 | 1,523,509 |
Other Income | 402 | 308,730 |
Total Revenue | 1,677,416 | 2,523,290 |
Expenditures | ||
Grants | 657,900 | 737,491 |
Financial Management | 24,278 | 19,280 |
Administrative Expenses | 245,916 | 230,057 |
Federal Excise Tax | (25,613) | 87,607 |
Total Expenditures | 902,481 | 1,074,435 |
Excess of Revenue Over Expenditures | 774,935 | 1,448,855 |
Fund Balance Beginning of Year | 24,086,122 | 18,111,227 |
Fund Balance End of Year | 20,114,488 | 24,086,122 |
These condensed financial statements were derived from
audited (2021) and reviewed (2022) financial statements.